Recent Listings
Browse our recent listings below to get an idea of professional staging designs, photography and design consultation services using your own decor.
​
Setting up a consultation or interview with us is easy. Simply, call / text, e-mail or schedule online.
2106 N 57th St
SEATTLE, WA
LISTED - $1,100,000 - Ideal Green Lake location on a quiet street across from neighborhood green space. This charming 1910 home is just 3 blocks from the lake & just a skip from Tangletown. Easily enjoy the bustle of central Green Lake & Wallingford without sacrificing a peaceful escape from it all. This home boasts an updated eat-in kitchen, high ceilings with period details, newer electric systems, heat pump & updated windows overlooking mature garden spaces. The private backyard leads to a garage with lots of loft storage space. The uniquely sited corner lot offers a large side garden with lots of potential for outdoor entertaining. The bedrooms feature large walk-in closets with enough room for everyone. Great schools & outdoor activities at your doorstep!
2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA |
---|---|---|
2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA |
2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA |
2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA |
2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA |
2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA |
2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA |
2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA |
2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA |
2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA |
2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA |
2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA |
2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA | 2106 N 57th St, Seattle WA |
2106 N 57th St, Seattle WA |
4325 S M Street
TACOMA, WA
LISTED at $495k - Come home to this completely remodeled home with new roof, windows, Hardie plank siding, and electrical systems. This home is ready for you to move-in and enjoy the summer. Pride of ownership in the neighborhood is abundant. Get ready to entertain in the dining room that features bay windows just off the fully renovated kitchen. Cozy up to the wood fireplace in the winter. The large lot lot is ready for your vision of a garden and outdoor entertaining area. This lot is zoned RS3 which means you can add an additional dwelling unit to expand the living area or add additional income opportunity. Close proximity to groceries and other necessities.
4325 S M Street, Tacoma, WA | 4325 S M Street, Tacoma, WA | 4325 S M Street, Tacoma, WA |
---|---|---|
4325 S M Street, Tacoma, WA | 4325 S M Street, Tacoma, WA | 4325 S M Street, Tacoma, WA |
4325 S M Street, Tacoma, WA | 4325 S M Street, Tacoma, WA | 4325 S M Street, Tacoma, WA |
4325 S M Street, Tacoma, WA | 4325 S M Street, Tacoma, WA | 4325 S M Street, Tacoma, WA |
4325 S M Street, Tacoma, WA | 4325 S M Street, Tacoma, WA | 4325 S M Street, Tacoma, WA |
4325 S M Street, Tacoma, WA | 4325 S M Street, Tacoma, WA | 4325 S M Street, Tacoma, WA |
4325 S M Street, Tacoma, WA | 4325 S M Street, Tacoma, WA | 4325 S M Street, Tacoma, WA |
4325 S M Street, Tacoma, WA | 4325 S M Street, Tacoma, WA | 4325 S M Street, Tacoma, WA |
4325 S M Street, Tacoma, WA | 4325 S M Street, Tacoma, WA | 4325 S M Street, Tacoma, WA |
2908 SW 119th St
BURIEN, WA
SOLD at $965,000, 6 days - Enjoy easy living in this open circular floorplan Rambler in Shorewood on the Sound. Entertain in style & stay connected with guests from the open kitchen & family room that flows to the backyard patio & deck through oversized sliders. Venture to the rooftop deck to enjoy long summers evenings and sunsets. Take in the scenic views of the neighborhood with a leisurely walk drinking in the scents of the sound, or stroll through nature at Shorewood Park. Soak up the sun while gardening in the front yard on this quiet and friendly street. Shorewood Elementary is just a skip away. Plenty of room for storage in the oversized two car garage accessible via the alley. SOTS has voluntary community dues for private beach & sound access.
1. Front Angle2908 SW 119th St, Burien, WA | 2_View2908 SW 119th St, Burien, WA | 2_Walk Drive2908 SW 119th St, Burien, WA |
---|---|---|
2_Walkway2908 SW 119th St, Burien, WA | 3 - Front Door2908 SW 119th St, Burien, WA | 4 Entryway Inside2908 SW 119th St, Burien, WA |
5 - Entry Living Room A2908 SW 119th St, Burien, WA | 6 Entry _ Living Room2908 SW 119th St, Burien, WA | 7_DSC4149-Edit2908 SW 119th St, Burien, WA |
8_DSC4156-Edit2908 SW 119th St, Burien, WA | 9_DSC4171-Edit2908 SW 119th St, Burien, WA | 10_DSC4165-Edit2908 SW 119th St, Burien, WA |
112908 SW 119th St, Burien, WA | 12_DSC4189-Edit2908 SW 119th St, Burien, WA | 13_DSC4218-Edit2908 SW 119th St, Burien, WA |
14_DSC4222-Edit2908 SW 119th St, Burien, WA | 15_DSC4179-Edit2908 SW 119th St, Burien, WA | 16_DSC4203-Edit2908 SW 119th St, Burien, WA |
17_DSC4198-Edit2908 SW 119th St, Burien, WA | 18_DSC4212-Edit2908 SW 119th St, Burien, WA | 19_DSC42492908 SW 119th St, Burien, WA |
20_DSC42502908 SW 119th St, Burien, WA | 21_DSC42412908 SW 119th St, Burien, WA | 22_DSC4253-Edit2908 SW 119th St, Burien, WA |
23_DSC4259-Edit2908 SW 119th St, Burien, WA | 24_DSC4269-Edit2908 SW 119th St, Burien, WA | 25_A2908 SW 119th St, Burien, WA |
26_A2908 SW 119th St, Burien, WA | 27_A2908 SW 119th St, Burien, WA | 28_A2908 SW 119th St, Burien, WA |
29_A2908 SW 119th St, Burien, WA | 30_20220323_170025090_iOS2908 SW 119th St, Burien, WA | 31_A2908 SW 119th St, Burien, WA |
32_20220323_170301994_iOS2908 SW 119th St, Burien, WA | 33_AA2908 SW 119th St, Burien, WA | 34_20220322_191916689_iOS2908 SW 119th St, Burien, WA |
35_Shorewood Park2908 SW 119th St, Burien, WA | 36_Shorewood Park Trail2908 SW 119th St, Burien, WA |
11033 Greenwood Ave N, Unit C
SEATTLE, WA
SOLD at $685,000, 22 days - Corner unit and west facing townhome with big view of the Sound and Olympics. Featuring 3 large bedrooms, 3.5 baths and 1850 square feet! The main level lives large with an open floor plan from the eat-in kitchen to the living areas. The sunny, private, and oversized balcony is perfect for outdoor dining. Upstairs, you’ll find two bright and spacious bedrooms, each with their own bath. The primary bedroom has its own private balcony with stunning sunset views. The lower level has a spacious bedroom and bath with access to the gated front garden. Plenty of parking with a tandem garage and a driveway with alley access. Roof, skylights, & paint all recently done. All the rare amenities in a quiet cluster of 3 homes makes this a standout
Driveway11033 Greenwood Ave N, Unit C | Front Entry11033 Greenwood Ave N, Unit C | Front Door11033 Greenwood Ave N, Unit C |
---|---|---|
Front Entryway11033 Greenwood Ave N, Unit C | Downstairs11033 Greenwood Ave N, Unit C | Main Living Area11033 Greenwood Ave N, Unit C |
Main Living Area11033 Greenwood Ave N, Unit C | Main Living Area11033 Greenwood Ave N, Unit C | Main Living Area11033 Greenwood Ave N, Unit C |
Balcony11033 Greenwood Ave N, Unit C | Balcony11033 Greenwood Ave N, Unit C | Main Living Area11033 Greenwood Ave N, Unit C |
Hallway11033 Greenwood Ave N, Unit C | Kitchen11033 Greenwood Ave N, Unit C | Kitchen11033 Greenwood Ave N, Unit C |
Eat-in Nook11033 Greenwood Ave N, Unit C | Kitchen11033 Greenwood Ave N, Unit C | Kitchen11033 Greenwood Ave N, Unit C |
Hallway to Stairs11033 Greenwood Ave N, Unit C | Half Bath11033 Greenwood Ave N, Unit C | Main Bedroom11033 Greenwood Ave N, Unit C |
Main Bedroom11033 Greenwood Ave N, Unit C | Bedroom Balcony11033 Greenwood Ave N, Unit C | Bedroom Balcony11033 Greenwood Ave N, Unit C |
Mountain Views11033 Greenwood Ave N, Unit C | Main Bedroom11033 Greenwood Ave N, Unit C | En-suite Bath11033 Greenwood Ave N, Unit C |
En-suite Bath11033 Greenwood Ave N, Unit C | 2nd Bedroom11033 Greenwood Ave N, Unit C | 2nd Bedroom11033 Greenwood Ave N, Unit C |
2nd En-suite Bath11033 Greenwood Ave N, Unit C | 3rd bedroom11033 Greenwood Ave N, Unit C | 3rd Bath11033 Greenwood Ave N, Unit C |
Entry Hallway11033 Greenwood Ave N, Unit C | Laundry Room11033 Greenwood Ave N, Unit C | Tandem Garage11033 Greenwood Ave N, Unit C |
Tandem Garage11033 Greenwood Ave N, Unit C | Front Garden11033 Greenwood Ave N, Unit C | Front Garden11033 Greenwood Ave N, Unit C |
17312 NE 39th Court
REDMOND, WA
SOLD at $1,390,000 - Meticulously and extensively renovated two level home near W Lake Sammamish! New roof, cedar fence, wrap around Trex deck, plank flooring, carpet, doors, light fixtures, and much more. Freshly painted exterior and interior. The main level has soaring ceilings, abundant natural light and features living rm with fireplace, dining, family rms, three spacious bed rms including a master suite with walk-in closet, and two baths. The lower-level lives as its own home with three beds, two baths, kitchen, laundry, and separate entry. Converted two car garage creates beautiful office/living space with counter, cabinets, and half bath. Plentiful parking and privacy in a most desirable location with great schools, short walk to Idylwood beach and Microsoft.
17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond |
---|---|---|
17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond |
17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond |
17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond |
17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond |
17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond |
17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond |
17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond |
17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond |
17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond |
17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond |
17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond |
17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond | 17312 NE 39th Court Redmond |
24531 SE 276th Ct
MAPLE VALLEY, WA
SOLD @ $700,000, $70k above list, 3 days. Newly updated 4 bedroom, 2.5 bath home in coveted Maple Woods! The spacious main level welcomes you with soaring ceilings and abundant natural light. Spread out in the open concept great room with an inviting gas fireplace and spacious kitchen. NEW plank flooring, stainless range, microwave oven, Kohler sink, wood baseboards, paint and sliding glass door. Upstairs, you'll find a generous master with en-suite and walk-in closet. An additional 3 spacious and bright bedrooms with ample storage all feature new carpet and fresh paint. The sunny backyard is a perfect place for summer gatherings. The new roof, new cedar fencing, newer furnace and hot water tank make this a great low maintenance home for years to come. An absolute must see!
Front of Home24531 SE 276th Ct, Maple Valley | Front Porch Entry24531 SE 276th Ct, Maple Valley | Main Living Area24531 SE 276th Ct, Maple Valley |
---|---|---|
Dining Area24531 SE 276th Ct, Maple Valley | Eat-In Kitchen24531 SE 276th Ct, Maple Valley | Open Kitchen24531 SE 276th Ct, Maple Valley |
Bright Kitchen24531 SE 276th Ct, Maple Valley | Open Concept24531 SE 276th Ct, Maple Valley | Den / Family Room24531 SE 276th Ct, Maple Valley |
Family Room24531 SE 276th Ct, Maple Valley | High Ceilings24531 SE 276th Ct, Maple Valley | Master Bedroom24531 SE 276th Ct, Maple Valley |
Master Bedroom24531 SE 276th Ct, Maple Valley | Master Bath24531 SE 276th Ct, Maple Valley | Laundry Room24531 SE 276th Ct, Maple Valley |
Guest Room24531 SE 276th Ct, Maple Valley | Guest Room24531 SE 276th Ct, Maple Valley | Hall Bath24531 SE 276th Ct, Maple Valley |
Guest Room24531 SE 276th Ct, Maple Valley | Backyard24531 SE 276th Ct, Maple Valley | Backyard24531 SE 276th Ct, Maple Valley |
Community Park24531 SE 276th Ct, Maple Valley | Community Entry24531 SE 276th Ct, Maple Valley | Drone Neighborhood24531 SE 276th Ct, Maple Valley |
Drone Neighborhood24531 SE 276th Ct, Maple Valley | Exterior Drone24531 SE 276th Ct, Maple Valley |
3321 38th Ave W
MAGNOLIA, SEATTLE
SOLD @ $1.6M, 17 days. This classic '20s home is a neighborhood standout. Period character, timeless design and thoughtful restoration highlight its modern amenities and charm. The front door welcomes you to an expansive and bright main level with original hardwoods and finishes. Large rooms complement a circular flow, making this a great space for gathering and entertaining. Upstairs, you'll find spacious bedrooms, California closets/storage and great flex spaces with views! The basement offers a large rec room, bedroom , bathroom, billiards room and several work areas. Spacious flat lot with detached double garage and ample off street parking is within a short walk to Discovery Park, Magnolia Village, Magnolia Bluff, schools and buses. An absolute must see!
Outside Front3321 38th Ave W, Seattle WA 98136 | Entry3321 38th Ave W, Seattle WA 98136 | Living Room (fireplace)3321 38th Ave W, Seattle WA 98136 |
---|---|---|
Living Room (long view)3321 38th Ave W, Seattle WA 98136 | Living Room (toward street)3321 38th Ave W, Seattle WA 98136 | Dining Room (long view)3321 38th Ave W, Seattle WA 98136 |
Dining Room (bay win+kichen)3321 38th Ave W, Seattle WA 98136 | Kitchen (toward Fam Room)3321 38th Ave W, Seattle WA 98136 | Kitchen (range +pantry)3321 38th Ave W, Seattle WA 98136 |
Kitchen (toward dining)3321 38th Ave W, Seattle WA 98136 | Family Room (toward french doors)3321 38th Ave W, Seattle WA 98136 | Main Bath3321 38th Ave W, Seattle WA 98136 |
Office (toward yard)3321 38th Ave W, Seattle WA 98136 | Office (toward living room)3321 38th Ave W, Seattle WA 98136 | Stairway3321 38th Ave W, Seattle WA 98136 |
3321 38th Ave W, Seattle WA 98136Master (toward yard) | Master (long view)3321 38th Ave W, Seattle WA 98136 | Master (closet)3321 38th Ave W, Seattle WA 98136 |
Master (sitting room)3321 38th Ave W, Seattle WA 98136 | Yellow Bedroom (toward ext + closets)3321 38th Ave W, Seattle WA 98136 | Yellow Bedroom (toward hall)3321 38th Ave W, Seattle WA 98136 |
Green Bedroom3321 38th Ave W, Seattle WA 98136 | Hallway3321 38th Ave W, Seattle WA 98136 | Upstairs Bath3321 38th Ave W, Seattle WA 98136 |
Billards (toward closet)3321 38th Ave W, Seattle WA 98136 | Billards (toward yard)3321 38th Ave W, Seattle WA 98136 | Basement (Laundry)3321 38th Ave W, Seattle WA 98136 |
Basement (Landing)3321 38th Ave W, Seattle WA 98136 | Drone (north)3321 38th Ave W, Seattle WA 98136 | Drone (west)3321 38th Ave W, Seattle WA 98136 |
Drone (decks + yard)3321 38th Ave W, Seattle WA 98136 | Front Porch3321 38th Ave W, Seattle WA 98136 |
2531 S 288th St #1
FEDERAL WAY, WA
SOLD @ $365k, 2 days. Move in ready corner-unit at desirable Garden Townhomes! The main level features an open floor plan including a spacious kitchen and breakfast bar that opens to a large living area with a gas fireplace. Enjoy the garden view from this private and bright home that opens to your own patio featuring a park-like setting. Upstairs you'll enjoy a generous Master suite with vaulted ceilings and a walk-in closet. Two additional spacious bedrooms with large closets, a laundry room, and skylights make this feel like home. With its central location, gated entry and an oversized 1-car garage, this home is a great fit for many lifestyles. This home is ready for your personal touches to make it your own.
Condo Exterior2531 S 288th St #1, Federal Way | Living Area2531 S 288th St #1, Federal Way | Living Area2531 S 288th St #1, Federal Way |
---|---|---|
Dining Kitchen2531 S 288th St #1, Federal Way | Kitchen Bar2531 S 288th St #1, Federal Way | Kitchen2531 S 288th St #1, Federal Way |
Half Bath2531 S 288th St #1, Federal Way | Fireplace2531 S 288th St #1, Federal Way | Hallway2531 S 288th St #1, Federal Way |
Bedroom w / Walk-in Closet2531 S 288th St #1, Federal Way | Bedroom2531 S 288th St #1, Federal Way | Bedroom2531 S 288th St #1, Federal Way |
Full Bath2531 S 288th St #1, Federal Way | Laundry2531 S 288th St #1, Federal Way | Exterior Lawn2531 S 288th St #1, Federal Way |
Exterior Lawn2531 S 288th St #1, Federal Way | Exterior Close-up2531 S 288th St #1, Federal Way | Garage2531 S 288th St #1, Federal Way |
Community2531 S 288th St #1, Federal Way |
3605 80th Ave SE
MERCER ISLAND
SOLD @ $1.225M, 12 days. Possibilities abound with this rare opportunity to move into one of Mercer Island’s most desired neighborhoods located within walking distance to the Town Center. Easy access to I-90 makes commuting a breeze. This large home is ready for your vision. Open concept in the main living area with a sunny chef’s kitchen. Potential to expand upper deck for effortless entertaining. The daylight basement offers great indoor / outdoor flow to the large private garden.
3605 80th Ave SEMid-century daylight rambler | 3605 80th Ave SEMid-century daylight rambler | 3605 80th Ave SE |
---|---|---|
3605 80th Ave SE | 3605 80th Ave SE | 3605 80th Ave SE |
3605 80th Ave SE | 3605 80th Ave SE | 3605 80th Ave SE |
3605 80th Ave SE | 3605 80th Ave SE | 3605 80th Ave SE |
3605 80th Ave SE | 3605 80th Ave SE | 3605 80th Ave SE |
9303 32nd Ave SW
ARBOR HEIGHTS, SEATTLE
SOLD @ $540k, 2 days - Live in a world of your own amid a vibrant bustling city & friendly neighborhood. The sanctuary of the front gardens welcomes you home to this consciously modernized urban cottage. Enjoy ease of living with a bright & open design, updated systems & new roof. Imagine the possibilities for the bonus room off the aesthetically remodeled kitchen. The backyard invites endless entertaining. Walk to parks, shopping & Tony’s produce. Just a quick stroll through the community garden to catch Rapid Ride!
9303 32nd Ave SW | 9303 32nd Ave SW | 9303 32nd Ave SW |
---|---|---|
9303 32nd Ave SW | 9303 32nd Ave SW | 9303 32nd Ave SW |
9303 32nd Ave SW | 9303 32nd Ave SW | 9303 32nd Ave SW |
9303 32nd Ave SW | 9303 32nd Ave SW | 9303 32nd Ave SW |
9303 32nd Ave SW | 9303 32nd Ave SW | 9303 32nd Ave SW |
9303 32nd Ave SW | 9303 32nd Ave SW | 9303 32nd Ave SW |
9303 32nd Ave SW | 9303 32nd Ave SW | 9303 32nd Ave SW |
9303 32nd Ave SW | 9303 32nd Ave SW | 9303 32nd Ave SW |
9303 32nd Ave SW | 9303 32nd Ave SW | 9303 32nd Ave SW |
9303 32nd Ave SW | 9303 32nd Ave SW | 9303 32nd Ave SW |
13741 45th Ave S
TUKWILA
Sold @ $469k, 12 days - Welcome to this remodeled Craftsman in an urban oasis. This spacious home offers 4 bedrooms & an open floor plan. Enjoy an abundance of natural light, privacy & expansive territory views. The updated kitchen, Hardie siding, new flooring & updated electrical and plumbing make this home a sound investment for years to come. Savor nature from the private deck that backs greenery & a brook. The unfinished basement provides even more opportunities. Convenient to city amenities, with a far-away feel!
13741 45th Ave S | 13741 45th Ave S | 13741 45th Ave S |
---|---|---|
13741 45th Ave S | 13741 45th Ave S | 13741 45th Ave S |
13741 45th Ave S | 13741 45th Ave S | 13741 45th Ave S |
13741 45th Ave S | 13741 45th Ave S | 13741 45th Ave S |
13741 45th Ave S | 13741 45th Ave S | 13741 45th Ave S |
13741 45th Ave S | 13741 45th Ave S | 13741 45th Ave S |
13741 45th Ave S | 13741 45th Ave S | 13741 45th Ave S |
13741 45th Ave S |
401 Black Nugget Lane
SUNCADIA, CLE ELUM
Sold @ $990k - Step into this inviting & thoughtfully appointed get-away overlooking majestic trees that offer privacy and intimate views of wildlife. Entertain & relax year-round with premium finishes including a chef’s kitchen, Sonos system, gas fireplaces & firepit. Enjoy Summer concerts from the comfort of your deck or take a short stroll to the winery. This home in the desirable Black Nugget cul-de-sac is close to all the amenities of Suncadia.
401 Black Nugget LaneExterior of home | Front Entry | Foyer |
---|---|---|
Great Room | Cozy Fireplace | Chef's Kitchen |
Open KitchenEntertain with ease in this great room kitchen | Large Dining Area | Dining Open to Deck |
Upstairs Landing | Master Bedroom | Master Bathroom |
Bedroom | Bedroom | Hall Bathroom |
Main Level Bedroom | En Suite Bathroom | 19. Mudroom |
Laundry | Deck off Dining Area | Treetop Deck |
Gas Firepit | Black Nugget @ Suncadia | 401 Black Nugget Lane |
5227 40th Ave SW
FAIRMOUNT PARK, WEST SEATTLE
Sold @ $620k, 2 days - Rare Opportunity! The sunrise will greet you from the porch of this 1912 Craftsman home perched high above the street. The light filled living area offers views into your private garden from the original oversized windows. The large open kitchen was recently remodeled along with a new roof, upgraded plumbing & electrical systems. Claim your spot in this sought-after location within walking distance to parks, groceries, shops & restaurants, Easy Street, farmers market & our famous Summer Fest!
5227 40th Ave SWCraftsman bungalow sited above the street | 5227 40th Ave SWFront porch | 5227 40th Ave SWTerritorial views |
---|---|---|
5227 40th Ave SW | 5227 40th Ave SWFireplace with built-ins | 5227 40th Ave SWDining Nook |
5227 40th Ave SWNook overlooking garden | 5227 40th Ave SWOpen flow | 5227 40th Ave SW |
5227 40th Ave SW | 5227 40th Ave SW | 5227 40th Ave SW |
5227 40th Ave SW | 5227 40th Ave SW | 5227 40th Ave SW |
5227 40th Ave SW | 5227 40th Ave SW | 5227 40th Ave SW |
5227 40th Ave SW | 5227 40th Ave SW | 5227 40th Ave SW |
5227 40th Ave SW | 5227 40th Ave SW | 5227 40th Ave SW |
5227 40th Ave SW | 5227 40th Ave SW | 5227 40th Ave SW |
401 Black Nugget Lane
SUNCADIA, CLE ELUM
Sold @ $990k - Step into this inviting & thoughtfully appointed get-away overlooking majestic trees that offer privacy and intimate views of wildlife. Entertain & relax year-round with premium finishes including a chef’s kitchen, Sonos system, gas fireplaces & firepit. Enjoy Summer concerts from the comfort of your deck or take a short stroll to the winery. This home in the desirable Black Nugget cul-de-sac is close to all the amenities of Suncadia.
401 Black Nugget LaneExterior of home | Front Entry | Foyer |
---|---|---|
Great Room | Cozy Fireplace | Chef's Kitchen |
Open KitchenEntertain with ease in this great room kitchen | Large Dining Area | Dining Open to Deck |
Upstairs Landing | Master Bedroom | Master Bathroom |
Bedroom | Bedroom | Hall Bathroom |
Main Level Bedroom | En Suite Bathroom | 19. Mudroom |
Laundry | Deck off Dining Area | Treetop Deck |
Gas Firepit | Black Nugget @ Suncadia | 401 Black Nugget Lane |
922 S 124th St
BOULEVARD PARK, SEATTLE
Sold @ $327k, 8 days - Come home to this charming turnkey bungalow. Remodeled, open and bright this is a perfect alternative to tight condo living. The spacious and flat lot is great for gardening or an additional dwelling. There is a large work shop equipped with heating and electrical. Plenty of room for RV parking and multiple vehicles. The backyard and deck is private and would be a great place for spring and summer BBQs. Laundry and additional storage in the basement. One of the best values in town!
922 S 124th St | 922 S 124th St | 922 S 124th St |
---|---|---|
922 S 124th St | 922 S 124th St | 922 S 124th St |
922 S 124th St | 922 S 124th St | 922 S 124th St |
922 S 124th St | 922 S 124th St | 922 S 124th St |
922 S 124th St | 922 S 124th St | 922 S 124th St |
401 Black Nugget Lane
SUNCADIA, CLE ELUM
Sold @ $990k - Step into this inviting & thoughtfully appointed get-away overlooking majestic trees that offer privacy and intimate views of wildlife. Entertain & relax year-round with premium finishes including a chef’s kitchen, Sonos system, gas fireplaces & firepit. Enjoy Summer concerts from the comfort of your deck or take a short stroll to the winery. This home in the desirable Black Nugget cul-de-sac is close to all the amenities of Suncadia.
401 Black Nugget LaneExterior of home | Front Entry | Foyer |
---|---|---|
Great Room | Cozy Fireplace | Chef's Kitchen |
Open KitchenEntertain with ease in this great room kitchen | Large Dining Area | Dining Open to Deck |
Upstairs Landing | Master Bedroom | Master Bathroom |
Bedroom | Bedroom | Hall Bathroom |
Main Level Bedroom | En Suite Bathroom | 19. Mudroom |
Laundry | Deck off Dining Area | Treetop Deck |
Gas Firepit | Black Nugget @ Suncadia | 401 Black Nugget Lane |
5608 218th Court SW
MOUNTLAKE TERRACE
SOLD @ $765k, 14 Days - Come home to this haven of modern homes located under 2 miles to a transit center with proposed Link. This home boasts $25K+ in upgrades including beautiful engineered hardwoods, custom stone fireplace, quartz countertops throughout & a natural stone backsplash in the chef's kitchen. Entertain & relax in the open concept great room. Spread out with 2 flex spaces ideal for an office, den or playroom. The upper level offers a huge master suite plus 3 bedrooms & laundry room for ultimate comfort.
5608 218th Ct SW | Entry Way | Home Office |
---|---|---|
Custom Stone Fireplace | Great Room | Eat-in Dining Area |
Great Room Flow | Open Concept Kitchen | Large Chef's Kitchen |
Circular Flow from Kitchen | Walk-in Pantry | Coffee Bar |
Dining Room | Playroom / Den off Great Room | Playroom / Den |
Powder Room | Master Suite | Master Bath & Closet |
Master Bath | Master Bath | Hall Bathroom |
Backyard | Backyard |
19130 NE 51st Street
HIDDEN RIDGE, SAMMAMISH
SOLD @ $1,34M, 15 Days - Call Hidden Ridge home with this must-see charmer full of designer upgrades & sweeping territorial views. Soak up the sun from your gas-plumbed deck & professionally landscaped yard that’s perfect for entertaining. This home also boasts new Hardie siding & a Presidential 50-year roof for top of the line peace of mind. This coveted location is close to Microsoft, Redmond Town Center & great schools in the LWSD. This exquisite property sited on a completely private corner lot will not last long!
19130 NE 51st St, SammamishExterior of Home | Open Foyer to Living Room | Living Room |
---|---|---|
Living Room | Dining Room | Family Room |
Family Room to Kitchen | Kitchen | Kitchen |
Study | Hall Bath | Master Suite |
Master Suite | Master Bath | Bedroom 2 |
Bedroom 3 | Bedroom 4 | Bathroom |
Laundry | 20 - Back Deck.jpg | Private Deck |
Patio | Backyard Aerial | Neighborhhod |
Exterior View |
2713 NE 54th Street
BRYANT, SEATTLE
SOLD @ $810k, 5Â Days - Come home to a well kept secret neighborhood in the heart of NE Seattle steps from U Village shops & dining & Ravenna Park. This Cape Cod features a fully equipped & separate ADU with income potential & plentiful off street parking on a rare 5,000 sqft lot. The main level is bright & airy with high ceilings & open flow. Step from the kitchen to the deck & backyard on summer evenings or cozy up by a fire on rainy days. Envision this charmer with hardwood floors & your own unique touch of home.
2713 NE 54th StreetView from Street | Front Porch | Living Room |
---|---|---|
Living Area & Entry | Fireplace | Open Living & Dining |
Dining Room | Bedroom 1 | Bedroom 2 |
Original Hardware | Bathroom | Kitchen |
Deck off Kitchen | ADU Entry | Patio |
ADU Kitchen | ADU Kitchen & Living | ADU Living Room |
ADU Living & Office Space | ADU Bathroom | ADU Bedroom |
Backyard | Sideyard | Alley Parking |
1530 NW Market Street, #1-609
HJARTA, BALLARD
SOLD @ $512k, 7Â Days - Retreat to your urban oasis in the heart of Ballard as a part of this close-knit community ensconced in a highly desirable concrete & steel LEED certified building. This spacious open concept 1 bedroom offers a luxurious master suite with walk in closet, hand scraped floors, SS appliances, gas range & a private balcony. Entertain, BBQ & garden with an iconic Seattle view on the rooftop deck. Stay active in the rec room, fitness center & yoga studio. Bonus: 97 Walk Score plus farmers market!
Hjarta Building | Hjarta Entry | Hjarta Lobby |
---|---|---|
Condo Entry | Office | Open Kitchen |
Kitchen | Dining | Living |
Living Open to Balcony | Balcony | Bedroom |
Bedroom | Bathroom | Bathroom |
Bowl Sink | Guest Common Kitchen | Recreation Room |
Gym Studio | Rooftop Deck | Rooftop Dining |
P-Patch | Storage | Electric Car Charging |
3216 14th Ave W
QUEEN ANNE
SOLD @ $370k, 1 Day - Step through a private entrance to this unique 2-level condo on the west slope of Queen Anne. Great restaurants, coffee shops, QFC & Whole Foods are a short stroll away. Enjoy quick access to Downtown, Ballard & Fremont. The open concept main level features beautiful bamboo floors, an upgraded kitchen with SS appliances & ample storage. Upstairs you'll find 2 bedrooms, an updated full bath & W/D. Fantastic, well maintained 12 unit building with well funded, self-managed HOA.
Building Exterior | Private Outdoor Entry | Open Kitchen & Living |
---|---|---|
Kitchen | Dining Area | Living Area |
Stairway & Interior Entry | Half Bath | Bedroom |
Bedroom | Bedroom 2 | Full Bathroom |
Laundry Closet | Garage Entrance | Garage Interior |
Bike Storage | Storage Unit |
2645 30th Avenue W
MAGNOLIA
